

Water Filter for Fanuc and Sodick Machines
Please refer to the table below for actual machine compatibility.
Should you seek products out of the listed range, please contact us.

EDM-TOOLS ET-JW-35N Water Filter
| PRODUCT CODE | DIMENSION OD x ID x H mm |
MAKER | MACHINE MODEL | PRESSURE | |||
| ET-JW-35N | 340 x 46 x 300 | Fanuc | CUTMATE W0 | CUTMATE W1 | Internal | ||
| CUTMATE W2 | CUTMATE W3 | ||||||
| ROBOCUT α-0A | ROBOCUT α-1A | ||||||
| ROBOCUT α-0B | ROBOCUT α-1B | ||||||
| ROBOCUT α-0C | ROBOCUT α-1C | ||||||
| ROBOCUT α-0iC | ROBOCUT α-1iC | ||||||
| ROBOCUT α-1iA | |||||||
| Sodick | A300 | A320 | A350 | A500 | |||
| A600 | A750 | A350W | A500W | ||||
| A500WP | A530D | A600W | A750W | ||||
| BF280 | |||||||
Check Out All Our Filters
